Information Regarding the Company’s Subsidiaries
| Trade Name | Country and Headquarters | Business Activity | Shareholding and Voting Rights (%) | Total Capital | Year Established |
|---|---|---|---|---|---|
| Simulator Machine Production Industry and Trade Inc. | Republic of Turkey Maltepe Mah. Yedikule Çırpıcı Yol Sk. Topkapı Trade Center 2 Site No: 1 Inner Door No: 133 Zeytinburnu/Istanbul |
(i) Entertainment Activities (ii) Machinery and Equipment (iii) Automotive (iv) Real Estate and Construction | 90 | 1,000,000.00 TRY | 2010 |
| MM Software Inc. | Republic of Turkey İkitelli OSB Mah. TRÜ İkitelli Teknopark Sk. Yıldız Technical University Technopark No: 1 Inner Door No: 201 Başakşehir/Istanbul |
Computer Programming Activities | 90 | 250,000.00 TRY | 2021 |
| DOF Robotics Inc. | United States of America 12121 Wilshire Boulevard, Ste 810, City of Los Angeles, 90025, State of California, USA |
Motion Driving Simulations | 100 | 359,532.00 USD | 2017 |
| DOF Robotics B.V. | Netherlands Jacobus Spijkerdreef 394, 2132PZ Hoofddorp, Netherlands |
(i) Manufacturing of Other Machinery and Equipment for Specific Purposes, (ii) Software Development, Production and Publishing, (iii) Financial Holding Activities | 100 | 100.00 EUR | 2025 |
| Shareholder | Group | Amount (TRY) | Percentage (%) |
|---|---|---|---|
| Mustafa Mertcan | A | 4,000,000 | 2.58 |
| B | 84,000,000 | 54.19 | |
| Bakıt Baydaliev | A | 1,000,000 | 0.65 |
| B | 21,000,000 | 13.55 | |
| Public | B | 45,000,000 | 29.03 |
| TOTAL | 155,000,000 | 100 |
Istanbul Ihtisas Serbest Bolgesi, Yesilkoy SB Mah. Havalimani Cd, No:1 M Blok, 34149 Bakirkoy/Istanbul
TX Office and Showroom: 3900 Williamson Road, Crowley, TX 76036 USA
Jacobus Spijkerdreef 394, 2132 PZ Hoofddrop,Netherlands
50/57 Benjamin Way, Belconnen, ACT 2617, Canberra Australia
10 Rue du Docteur Roux 75015 Paris-France
London
12121 Wilshire Blvd Suite 810, Los Angeles, CA 90025, USA